Princ Hospital
Featured Services
- Skilled doctors in all fields provide expert care.
- Dedicated nurses ensure quality patient support.
- Specialized focus on cardiac patients
- State-of-the-art tools for diagnosis and treatment.
- Comprehensive resources for effective healthcare.
Frequently Asked Questions
General Announcements
You can stay informed about general announcements and hospital news by visiting our website’s “News & Announcements” section. We regularly post updates on new services, facility improvements, and other important information.
Insurance and Payment Options
We accept a wide range of insurance plans, including [List of major insurance providers]. However, coverage may vary, so we recommend contacting your insurance provider or our billing department to verify your specific coverage and benefits.
What payment options are available?
We offer various payment options to accommodate different needs. You can make payments using cash, major credit cards, or through electronic fund transfers. Additionally, we provide assistance with insurance claims and offer payment plans for eligible patients. Please contact our billing department for further information.
TYPE :
General
LOCATION :
Bangkok
LANGUAGE :
TH | EN
POPULARITY :
60/100
#OVERVIEW
Princ Hospital Suvarnabhumi is a private hospital with 200 beds that offers outpatient and inpatient medical services. with effective medical equipment and equipment for use in diagnosing and treating diseases in detail and precisely by specialist doctors in all fields and nurses who take care of patients with heart with effective medical equipment and equipment for use in diagnosing and treating diseases in detail and precisely by specialist doctors in all fields and nurses who take care of patients with professional service.
Dental Packages
Procedures | Price (THB) |
Examination and X-ray | |
Examination and consultation | 500 – 1,000 |
X – ray PA / BW (Intraoral – Periapical – per film, Bitewings – per film) | 300 |
X – ray OPG / Ceph (Panoramic film, Cephalometric film) | 1,000 |
X – ray Intraoral – occlusal – per film | 300 |
X – ray Cone Beam CT 3D (New product 2017) | 5,000 |
Oral scanner (New product 2017) | 3,000 |
Preventive Dentistry | |
Full mouth cleaning and polishing (Prophylaxis) | 2,000 – 3000 |
Periodontic | |
Periodontal scaling and root planing – per quadrant | 3,000 – 5,000 |
Restoratives | |
Amalgam – 1 /surface | 1,000 |
Composite resin – 1 /surface | 1,200 |
Oral Surgery | |
Tooth extraction per tooth | 3,000 |
Removal of impacted tooth soft tissue | 3,500 |
Removal of impacted tooth – completely bony | 7,000 |
Surgical complications | 10,000 |
Dental Implant | |
Single Implant | |
Straumann (Including: Doctor Fee+Root Implant+Crown+X-ray) | 89,000 |
Multiple Dental Implant | |
2 Dental Implant + Bridge (3 unit) Straumann (Including: Fixture+Crown+X-ray) | 198,000 |
2 Dental Implant + Overdenture Straumann (Including: Fixture+Denture+X-ray) | 200,000 |
4 Dental Implant + Overdenture | 376,000 |
Crown on implant | 44,000 |
Pontic | 35,000 |
Bone graft | By Report |
Sinus lift | 40,000 |
Tissue graft | By Report |
Crown and Bridges | |
Temp Crown | 2,000 |
Prefabricated post and core | 5,000 – 6,000 |
Non precious (0% gold) | 12,000 |
Porcelain Fused to metal Palladium (2% gold) | 18,000 |
Porcelain Fused to metal C&B Semi precious (54% gold) | 22,000 |
3M LAVA Crown (all ceramic) | 20,000 |
Zirconia / Palladium | 20,000 |
Core build up | 5,000 |
Temporary Crown per tooth | 1,500 |
Removal Crown per tooth | 1,500 – 2,000 |
Inlay – Onlay | |
Inlay – Porcelain / Ceramic | 18,000 |
Onlay – Porcelain / Ceramic | 18,000 |
Removable Prosthodontics | |
Complete denture acrylic / Arch | 23,000 |
Complete denture acrylic high impact / Arch | 25,000 |
Partial – metal cast (Vitallium) / Arch | 12,000 – 18,000 |
Flexible partial denture (Valplast) / Arch | 12,000 – 18,000 |
Metal Removable bridge | 10,000 |
Reline | 2,000 |
Reline (With Lab) | 3,000 |
Impression Model (Upper – Lower) / Arch | 1,500 |
Esthetic Dentistry | |
Diastema closer – per space | 3,000 – 6,000 |
Direct composite veneer – per tooth | 6,000 |
Indirect porcelain veneer – per tooth / Emax / Zirconia (1 – 4 teeth) | 15,000 |
Indirect porcelain veneer – per tooth / Emax / Zirconia more than 4 teeth | 12,000 |
Teeth whitening (In office bleaching) | 9,000 |
Teeth whitening (At home bleaching – 4 Syringes) | 6,000 |
Tray / Arch | 1,500 |
whitening gel / Syringe | 1,200 |
Non – Vital tooth Bleach – per tooth – per time | 1,500 |
Endodontics | |
Anterior teeth 1 canal | 9,000 |
Premolar | 12,000 |
Molar #6, #7,#8 | 15,000 |
Retreantment (Additional from basic RCT) | 3,000 – 4,000 |
Pulp vitality tests | 1,500 |
Orthodontics | |
Orthodontics treatment (Retainers are included) | By Report |
Damon Orthodontics treatment (Retainers are included) | By Report |
Retainer / Arch | 4,000 |
Pedodontics | |
Prophylaxis and topical fluoride application | 1,000 |
Scalling, Prophylaxis and topical fluoride application | 1,500 – 2,000 |
Pit and fissure sealant – per tooth | 800 |
PRR – per tooth (Filling + Sealant) | 1,200 |
Stainless Steel crown | 2,500 |
Stainless Steel with resin window | 3,000 – 4,000 |
Resin strip crown | 4,500 |
Pulpotomy / tooth | 2,500 |
Fixed, unilateral space maintainer | 3,500 |
Checkup Packages
Princ Hospital Suvarnahumi
- Nurse at Home Service in Nepal | Same-Day Caregivers at Home for Active, Bed-bound and Hospitalized Patients
- Vaccination and Medical Certificate
- Imaging Service
- Nurse at Home Service in Bangkok | Same-Day Caregivers at Home for Active, Bed-bound and Hospitalized Patients
- STD Test Nepal & More | 6Hr Results | Lab/Home STI Test | Express STI & HIV PCR Across Thailand | No.1 Sexual Health Testing Service
- Checkup Packages | Lab Test at Home or 20+ Centers in Kathmandu, Nepal | Express Health Checkup at Home or Lab
- Thai Medical Visa
- COVID-19 RT-PCR and Antigen Test | Express 1-Hour PCR Test at Hotel or 20+ Test Centers Nationwide | COVID Test Bangkok, Pattaya, Phuket, Chiang Mai, Koh Samui and More
- Hospital Directory
- Doctor Directory
Princ Hospital Suvarnahumi
Checkup Packages
- Flash sale 7.7 health check-up program Buy 1 get 2 programs 1 1,900 THB
- Flash sale 7.7 health check-up program Buy 1 get 2 programs 1 7,900 THB
Dental Packages
Procedures | Price (THB) |
Examination and X-ray | |
Examination and consultation | 500 – 1,000 |
X – ray PA / BW (Intraoral – Periapical – per film, Bitewings – per film) | 300 |
X – ray OPG / Ceph (Panoramic film, Cephalometric film) | 1,000 |
X – ray Intraoral – occlusal – per film | 300 |
X – ray Cone Beam CT 3D (New product 2017) | 5,000 |
Oral scanner (New product 2017) | 3,000 |
Preventive Dentistry | |
Full mouth cleaning and polishing (Prophylaxis) | 2,000 – 3000 |
Periodontic | |
Periodontal scaling and root planing – per quadrant | 3,000 – 5,000 |
Restoratives | |
Amalgam – 1 /surface | 1,000 |
Composite resin – 1 /surface | 1,200 |
Oral Surgery | |
Tooth extraction per tooth | 3,000 |
Removal of impacted tooth soft tissue | 3,500 |
Removal of impacted tooth – completely bony | 7,000 |
Surgical complications | 10,000 |
Dental Implant | |
Single Implant | |
Straumann (Including: Doctor Fee+Root Implant+Crown+X-ray) | 89,000 |
Multiple Dental Implant | |
2 Dental Implant + Bridge (3 unit) Straumann (Including: Fixture+Crown+X-ray) | 198,000 |
2 Dental Implant + Overdenture Straumann (Including: Fixture+Denture+X-ray) | 200,000 |
4 Dental Implant + Overdenture | 376,000 |
Crown on implant | 44,000 |
Pontic | 35,000 |
Bone graft | By Report |
Sinus lift | 40,000 |
Tissue graft | By Report |
Crown and Bridges | |
Temp Crown | 2,000 |
Prefabricated post and core | 5,000 – 6,000 |
Non precious (0% gold) | 12,000 |
Porcelain Fused to metal Palladium (2% gold) | 18,000 |
Porcelain Fused to metal C&B Semi precious (54% gold) | 22,000 |
3M LAVA Crown (all ceramic) | 20,000 |
Zirconia / Palladium | 20,000 |
Core build up | 5,000 |
Temporary Crown per tooth | 1,500 |
Removal Crown per tooth | 1,500 – 2,000 |
Inlay – Onlay | |
Inlay – Porcelain / Ceramic | 18,000 |
Onlay – Porcelain / Ceramic | 18,000 |
Removable Prosthodontics | |
Complete denture acrylic / Arch | 23,000 |
Complete denture acrylic high impact / Arch | 25,000 |
Partial – metal cast (Vitallium) / Arch | 12,000 – 18,000 |
Flexible partial denture (Valplast) / Arch | 12,000 – 18,000 |
Metal Removable bridge | 10,000 |
Reline | 2,000 |
Reline (With Lab) | 3,000 |
Impression Model (Upper – Lower) / Arch | 1,500 |
Esthetic Dentistry | |
Diastema closer – per space | 3,000 – 6,000 |
Direct composite veneer – per tooth | 6,000 |
Indirect porcelain veneer – per tooth / Emax / Zirconia (1 – 4 teeth) | 15,000 |
Indirect porcelain veneer – per tooth / Emax / Zirconia more than 4 teeth | 12,000 |
Teeth whitening (In office bleaching) | 9,000 |
Teeth whitening (At home bleaching – 4 Syringes) | 6,000 |
Tray / Arch | 1,500 |
whitening gel / Syringe | 1,200 |
Non – Vital tooth Bleach – per tooth – per time | 1,500 |
Endodontics | |
Anterior teeth 1 canal | 9,000 |
Premolar | 12,000 |
Molar #6, #7,#8 | 15,000 |
Retreantment (Additional from basic RCT) | 3,000 – 4,000 |
Pulp vitality tests | 1,500 |
Orthodontics | |
Orthodontics treatment (Retainers are included) | By Report |
Damon Orthodontics treatment (Retainers are included) | By Report |
Retainer / Arch | 4,000 |
Pedodontics | |
Prophylaxis and topical fluoride application | 1,000 |
Scalling, Prophylaxis and topical fluoride application | 1,500 – 2,000 |
Pit and fissure sealant – per tooth | 800 |
PRR – per tooth (Filling + Sealant) | 1,200 |
Stainless Steel crown | 2,500 |
Stainless Steel with resin window | 3,000 – 4,000 |
Resin strip crown | 4,500 |
Pulpotomy / tooth | 2,500 |
Fixed, unilateral space maintainer | 3,500 |
Princ Hospital Suvarnabhumi is a private hospital with 200 beds that offers outpatient and inpatient medical services. with effective medical equipment and equipment for use in diagnosing and treating diseases in detail and precisely by specialist doctors in all fields and nurses who take care of patients with heart with effective medical equipment and equipment for use in diagnosing and treating diseases in detail and precisely by specialist doctors in all fields and nurses who take care of patients with professional service.
DISCLAIMER : The information on this page has been collected from the provider owned portals, and as such MedEx cannot be held responsible for the content herewithin. This page was last updated on 2022-07-08 00:00:00.
SUBMIT
reports
For a free second opinion from top specialists
A treatment plan is usually available within 3-5 working days after your inquiry submission. Such plan can be prepared only after you send your medical reports and information regarding your symptoms and medical condition.
DISCLAIMER : The information on this page has been collected from the provider owned portals, and as such MedEx cannot be held responsible for the content herewithin. This page was last updated on 2022-07-08 00:00:00.